<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blackberry Bold 9700 &#38; Blackberry 9000 Review &#187; research in motion</title>
	<atom:link href="http://www.theboldreview.com/tag/research-in-motion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theboldreview.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Aug 2011 04:50:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RIM Profitable &#8211; Research In Motion Billions</title>
		<link>http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145</link>
		<comments>http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:25:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bold 9700]]></category>
		<category><![CDATA[curve]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.theboldreview.com/?p=145</guid>
		<description><![CDATA[Research In Motion filed it&#8217;s Q3 Report, showing just how popular and profitable they truly are. Based on the run of media and lack of devices they showed for the Bold 9700 when it first came out, it&#8217;s no surprise that they&#8217;re doing better than anyone could have imagined&#8230; In fact, reports of doing more [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theboldreview.com%2Frim-profitable-research-in-motion-billions%2F145"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theboldreview.com%2Frim-profitable-research-in-motion-billions%2F145" height="61" width="51" /></a></div><p><img class="alignright size-full wp-image-146" title="blackberry-money" src="http://www.theboldreview.com/wp-content/uploads/2009/12/blackberry-money.jpg" alt="blackberry-money" width="320" height="320" />Research In Motion<a href="http://press.rim.com/financial/release.jsp?id=3067"> filed it&#8217;s Q3 Report</a>, showing just how popular and profitable they truly are. Based on the run of media and lack of devices they showed for the Bold 9700 when it first came out, it&#8217;s no surprise that they&#8217;re doing better than anyone could have imagined&#8230; In fact, reports of doing <a href="http://www.electronista.com/articles/09/11/25/bb.curve.tops.in.us.but.makes.prices.fall/">more sales than the iPhone</a> on the Curve models&#8230; The curve in my opinion is really more of a college kid phone than a business tool &#8211; lacking WIFI and other handy on the road tools.</p>
<p>Interesting note, RIM sold their 75 millionth Blackberry, showing exactly what kind of strength this company really holds!</p>
<blockquote><p>Revenue for the third quarter of fiscal 2010 was $3.92 billion, up 11% from $3.53 billion in the previous quarter and up 41% from $2.78 billion in the same quarter of last year. The revenue breakdown for the quarter was approximately 82% for devices, 14% for service, 2% for software and 2% for other revenue.   During the quarter, RIM shipped approximately 10.1 million devices.</p></blockquote>
<p>Fact is, we&#8217;re the proud owners of devices that are manufactured by a very healthy company with quite a strong future ahead of it!</p>
<p>Daniel J Deyette</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145&amp;title=RIM+Profitable+-+Research+In+Motion+Billions" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145&amp;title=RIM+Profitable+-+Research+In+Motion+Billions" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145&amp;title=RIM+Profitable+-+Research+In+Motion+Billions" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145&amp;submitHeadline=RIM+Profitable+-+Research+In+Motion+Billions&amp;submitSummary=Research%20In%20Motion%20filed%20it%27s%20Q3%20Report%2C%20showing%20just%20how%20popular%20and%20profitable%20they%20truly%20are.%20Based%20on%20the%20run%20of%20media%20and%20lack%20of%20devices%20they%20showed%20for%20the%20Bold%209700%20when%20it%20first%20came%20out%2C%20it%27s%20no%20surprise%20that%20they%27re%20doing%20better%20than%20anyone%20could%20have%20imagined...%20In%20fact%2C%20reports%20of%20doing&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145&amp;title=RIM+Profitable+-+Research+In+Motion+Billions" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145&amp;t=RIM+Profitable+-+Research+In+Motion+Billions" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145&amp;t=RIM+Profitable+-+Research+In+Motion+Billions" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=RIM+Profitable+-+Research+In+Motion+Billions+-+http://b2l.me/evyu2+(via+@convertingcopy)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145&amp;title=RIM+Profitable+-+Research+In+Motion+Billions&amp;summary=Research%20In%20Motion%20filed%20it%27s%20Q3%20Report%2C%20showing%20just%20how%20popular%20and%20profitable%20they%20truly%20are.%20Based%20on%20the%20run%20of%20media%20and%20lack%20of%20devices%20they%20showed%20for%20the%20Bold%209700%20when%20it%20first%20came%20out%2C%20it%27s%20no%20surprise%20that%20they%27re%20doing%20better%20than%20anyone%20could%20have%20imagined...%20In%20fact%2C%20reports%20of%20doing&amp;source=The Blackberry Bold 9700 &amp; Blackberry 9000 Review" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145&amp;title=RIM+Profitable+-+Research+In+Motion+Billions" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.theboldreview.com/rim-profitable-research-in-motion-billions/145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

