<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blackberry Bold 9700 &#38; Blackberry 9000 Review &#187; deals</title>
	<atom:link href="http://www.theboldreview.com/tag/deals/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theboldreview.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Aug 2011 04:50:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ATT &amp; TMobile Go Head To Head on Amazon</title>
		<link>http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234</link>
		<comments>http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:36:13 +0000</pubDate>
		<dc:creator>sonic</dc:creator>
				<category><![CDATA[Blackberry Bold 9700]]></category>
		<category><![CDATA[Money Savers]]></category>
		<category><![CDATA[9700]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[bes]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[tmobile]]></category>

		<guid isPermaLink="false">http://www.theboldreview.com/?p=234</guid>
		<description><![CDATA[










What surprises me that ATT &#038; Tmobile are both offering the phone at the current moment for the same price, $49.99. What&#8217;s different is that AT&#038;T seem to offer their services at a minimum of $45.00 per month &#8211; and Tmobile is offering theirs at $39 unlimited&#8230; Tmobile seems to have a simpler easier to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.theboldreview.com%2Fatt-tmobile-go-head-to-head-on-amazon%2F234"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.theboldreview.com%2Fatt-tmobile-go-head-to-head-on-amazon%2F234" height="61" width="51" /></a></div><p><CENTER><br />
<TABLE><br />
<TR><br />
<TD><br />
<iframe src="http://rcm.amazon.com/e/cm?t=bpfrbo-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B002XDQHWW&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><br />
</TD><br />
<TD><br />
<iframe src="http://rcm.amazon.com/e/cm?t=bpfrbo-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B002VWJZ42&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></P><br />
</TD><br />
</TR><br />
</TABLE></CENTER><br />
What surprises me that ATT &#038; Tmobile are both offering the phone at the current moment for the same price, $49.99. What&#8217;s different is that AT&#038;T seem to offer their services at a minimum of $45.00 per month &#8211; and Tmobile is offering theirs at $39 unlimited&#8230; Tmobile seems to have a simpler easier to understand packages and plans and AT&#038;T is a challenge to read up on to know what your getting with all their provisos and extras.</p>
<p>Keep your eye out on these though, I noticed before the holidays, AT&#038;T was offering theirs up for a buck with signup&#8230; but truthfully, what good is a buck of the dataplan sucks?</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234&amp;title=ATT+%26+TMobile+Go+Head+To+Head+on+Amazon" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234&amp;title=ATT+%26+TMobile+Go+Head+To+Head+on+Amazon" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234&amp;title=ATT+%26+TMobile+Go+Head+To+Head+on+Amazon" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234&amp;submitHeadline=ATT+%26+TMobile+Go+Head+To+Head+on+Amazon&amp;submitSummary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AWhat%20surprises%20me%20that%20ATT%20%26%20Tmobile%20are%20both%20offering%20the%20phone%20at%20the%20current%20moment%20for%20the%20same%20price%2C%20%2449.99.%20What%27s%20different%20is%20that%20AT%26T%20seem%20to%20offer%20their%20services%20at%20a%20minimum%20of%20%2445.00%20per%20month%20-%20and%20Tmobile%20is%20offering%20theirs%20at%20%2439%20unlimited...%20Tmobile%20seems%20to%20h&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234&amp;title=ATT+%26+TMobile+Go+Head+To+Head+on+Amazon" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234&amp;t=ATT+%26+TMobile+Go+Head+To+Head+on+Amazon" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234&amp;t=ATT+%26+TMobile+Go+Head+To+Head+on+Amazon" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=ATT+%26+TMobile+Go+Head+To+Head+on+Amazon+-+http://b2l.me/evu8d+(via+@convertingcopy)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234&amp;title=ATT+%26+TMobile+Go+Head+To+Head+on+Amazon&amp;summary=%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AWhat%20surprises%20me%20that%20ATT%20%26%20Tmobile%20are%20both%20offering%20the%20phone%20at%20the%20current%20moment%20for%20the%20same%20price%2C%20%2449.99.%20What%27s%20different%20is%20that%20AT%26T%20seem%20to%20offer%20their%20services%20at%20a%20minimum%20of%20%2445.00%20per%20month%20-%20and%20Tmobile%20is%20offering%20theirs%20at%20%2439%20unlimited...%20Tmobile%20seems%20to%20h&amp;source=The Blackberry Bold 9700 &amp; Blackberry 9000 Review" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234&amp;title=ATT+%26+TMobile+Go+Head+To+Head+on+Amazon" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.theboldreview.com/att-tmobile-go-head-to-head-on-amazon/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

